<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Greg's Blog</title>
	<atom:link href="http://greg.medding.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greg.medding.net/blog</link>
	<description>It's my blog!</description>
	<pubDate>Tue, 18 Nov 2008 15:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Make Your Own Weighted Companion Cube! by Stephen</title>
		<link>http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2607</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2607</guid>
		<description>Fricking A dude, i love my weighted companion cube, i'll never need a girl again XD lol</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Fricking A dude, i love my weighted companion cube, i&#8217;ll never need a girl again XD lol<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Weighted Companion Cube! by Dusty Gamer &#187; Blog Archive &#187; Portal (Xbox 360)</title>
		<link>http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2587</link>
		<dc:creator>Dusty Gamer &#187; Blog Archive &#187; Portal (Xbox 360)</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2587</guid>
		<description>[...] all the excited discussion about the game and all the nominations for game of the year, and the Companion Cube, and the ending song. As I was late to the party anyway, I really wanted to put some time between [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] all the excited discussion about the game and all the nominations for game of the year, and the Companion Cube, and the ending song. As I was late to the party anyway, I really wanted to put some time between [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Error Bars in Excel 2008: Where did they go? by Greg Medding</title>
		<link>http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2582</link>
		<dc:creator>Greg Medding</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2582</guid>
		<description>Yes, you could use Open Office, but the only reason to is that it is free.  Besides, Open Office does not have error bars in the x-direction (it has been a requested feature since 2001).  The current issue report is here: http://www.openoffice.org/issues/show_bug.cgi?id=42946.

And don't forget to look at the post I made here: http://greg.medding.net/blog/2008/05/15/the-error-bars-came-back/.

As you can see, Microsoft only took 4 months to respond to user requests.  That is a lot faster than 7 years.

Shay:  If you are using Office 2008 for Mac OS X, make sure you have installed the latest updates.  Then open excel and go to help.  Then search for "error bar".</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yes, you could use Open Office, but the only reason to is that it is free.  Besides, Open Office does not have error bars in the x-direction (it has been a requested feature since 2001).  The current issue report is here: <a href="http://www.openoffice.org/issues/show_bug.cgi?id=42946" rel="nofollow">http://www.openoffice.org/issues/show_bug.cgi?id=42946</a>.</p>
<p>And don&#8217;t forget to look at the post I made here: <a href="http://greg.medding.net/blog/2008/05/15/the-error-bars-came-back/" rel="nofollow">http://greg.medding.net/blog/2008/05/15/the-error-bars-came-back/</a>.</p>
<p>As you can see, Microsoft only took 4 months to respond to user requests.  That is a lot faster than 7 years.</p>
<p>Shay:  If you are using Office 2008 for Mac OS X, make sure you have installed the latest updates.  Then open excel and go to help.  Then search for &#8220;error bar&#8221;.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Error Bars in Excel 2008: Where did they go? by Shay</title>
		<link>http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2580</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2580</guid>
		<description>I am having trouble setting different error bars for my data. It wants to make the same error bar for the data in that "series" even though for each time point the errors are different.

I have three genotypes of mice and have data on them from three separate time points. Each genotype for each day has a different SEM that I need to plot. When I try to do this, the excel gives the same error bar for the same genotype for all three time points and I can't figure out how to do each bar one at a time.

HELP!!!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am having trouble setting different error bars for my data. It wants to make the same error bar for the data in that &#8220;series&#8221; even though for each time point the errors are different.</p>
<p>I have three genotypes of mice and have data on them from three separate time points. Each genotype for each day has a different SEM that I need to plot. When I try to do this, the excel gives the same error bar for the same genotype for all three time points and I can&#8217;t figure out how to do each bar one at a time.</p>
<p>HELP!!!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Error Bars in Excel 2008: Where did they go? by Epexode</title>
		<link>http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2578</link>
		<dc:creator>Epexode</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2008/02/04/custom-error-bars-in-excel-2008-where-did-they-go/#comment-2578</guid>
		<description>This error bar issue is indeed a shame for Office Excel.
Just download Open Office, a free alternative:
http://www.openoffice.org/

You type in your data for the graph and click on the colored pied in the tab. Look for the option to set your error bar. Easy as pie!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This error bar issue is indeed a shame for Office Excel.<br />
Just download Open Office, a free alternative:<br />
<a href="http://www.openoffice.org/" rel="nofollow">http://www.openoffice.org/</a></p>
<p>You type in your data for the graph and click on the colored pied in the tab. Look for the option to set your error bar. Easy as pie!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Weighted Companion Cube! by The cake is a lie.</title>
		<link>http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2577</link>
		<dc:creator>The cake is a lie.</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2007/10/13/make-your-own-weighted-companion-cube/#comment-2577</guid>
		<description>[...] 39 years old today.  I was told there would be cake.  Perhaps my weighted companion cube has some for [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] 39 years old today.  I was told there would be cake.  Perhaps my weighted companion cube has some for [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Error Bars Came Back! by Birgitte</title>
		<link>http://greg.medding.net/blog/2008/05/15/the-error-bars-came-back/#comment-2576</link>
		<dc:creator>Birgitte</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/?p=107#comment-2576</guid>
		<description>You just saved my day. Was about to throw myself and my otherwise beloved Mac out of the window!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You just saved my day. Was about to throw myself and my otherwise beloved Mac out of the window!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Heard You Liek Them (Cake!) by Mooo</title>
		<link>http://greg.medding.net/blog/2008/05/11/i-heard-you-liek-them-cake/#comment-2573</link>
		<dc:creator>Mooo</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/?p=98#comment-2573</guid>
		<description>Too funny!!

&lt;a href="http://injoke.blogspot.com/2008/08/bit-of-background-pokmon-in-case-youve.html" rel="nofollow"&gt; Mudkips... I heard you liek!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Too funny!!</p>
<p><a href="http://injoke.blogspot.com/2008/08/bit-of-background-pokmon-in-case-youve.html" rel="nofollow"> Mudkips&#8230; I heard you liek!</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postie Mod! by clyde</title>
		<link>http://greg.medding.net/blog/2007/10/08/postie-mod/#comment-2057</link>
		<dc:creator>clyde</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/2007/10/08/postie-mod/#comment-2057</guid>
		<description>after having postie working for almost a year, (Wp 2.3 and postie 1.1) my isp changed to php 5
and then the category and "body part" of an email was getting neglected by postie.

meaning postie was not posting to the correct category and missing the body part of a mail.

switching to gregs version again cured all!

Thanks greg</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->after having postie working for almost a year, (Wp 2.3 and postie 1.1) my isp changed to php 5<br />
and then the category and &#8220;body part&#8221; of an email was getting neglected by postie.</p>
<p>meaning postie was not posting to the correct category and missing the body part of a mail.</p>
<p>switching to gregs version again cured all!</p>
<p>Thanks greg<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Error Bars Came Back! by Greg Medding</title>
		<link>http://greg.medding.net/blog/2008/05/15/the-error-bars-came-back/#comment-1771</link>
		<dc:creator>Greg Medding</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://greg.medding.net/blog/?p=107#comment-1771</guid>
		<description>It's good to hear that I helped you find the solution.  Enjoy your newly returned error bar freedom!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It&#8217;s good to hear that I helped you find the solution.  Enjoy your newly returned error bar freedom!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
